Betan Karnali Sanchaya Karta Hydropower Company Limited (BKSHCL) was established on 7th May, 2017 (2074-01-24 B.S) as a public limited company under the Company Act, 2063 of Nepal as an initiative of the Karmachari Sanchaya Kosh (KSK), or the Employees Provident Fund (EPF) in English. The major shareholders of the company are the contributors of KSK (40% shareholding). Other shareholders include KSK (15%), Nepal Electricity Authority (10%) and Vidhyut Utpadan Company Limited (10%). The authorized and paid-up capital of the company are: Twenty Billion and Ten Billion Nepali Rupees respectively... थप >
Project Name: | Betan Karnali Hydroelectricity Project (BKHEP) |
Type: | Peaking Run of the River (PROR) |
Capacity: | 688 MW (as per the Feasibility License) |
Location: | Karnali, Province 7; Surkhet and Achham Districts; Chaukune of Surkhet and Dhakari of Achham Gaunpalika; 81011'43'' to 81024'42'' E; 280 50'57'' to 28056'04'' N |
Hydrology: | Catchment area: 22,555 Km2; Annual Mean Flow: 567m3/s; Maximum Monthly Discharge: 1679m3/s; Minimum Monthly Discharge: 136m3/s; Design Discharge: 608m3/s |
Power and Energy: | FSL: 474 m; TWL: 385 m; Power: 460 MW; Total Energy: 2237.5 GWH; Wet Energy: 1567 GWH; Dry Energy: 670.5 GWH |
Transmission Line: | Length: 7 Km, Substation: Puchma |
Estimated Cost: | NRs.70 Billion |
डिल्ली राज शर्मा